Board of Directors
Position | Name | Started | Term exp. |
1 | John Handler | 2007 | 2027 |
2 | David Wilson | 2019 | 2027 |
3 | Mellissa Mumey | 2023 | 2025 |
4 | Jim Hickey | 2015 | 2025 |
5 | Mike Sims | 2014 | 2025 |
Employees
Title | Name | Employed Since |
Manager | Bruce Halverson | 1987 |
Executive Assistant | Keri Scott | 2016 |
Office Assistant | Ashley Myers | 2023 |
Field Supervisor | Brad Thayer | 2008 |
System Worker II | Steve Woodward | 2009 |
System Worker II | David Neal | 2015 |
Tech I
Tech I |
Pat Gullion
Tony Bernal |
2010
2023 |